Classement Hommes par équipe
Le classement se base sur le nombre de points du Challenge pour les équipes de N1, N2 et N3.
Aucun résultat...
Place | Équipe | Catégorie | Progression (place) | Points |
---|---|---|---|---|
1 | VC Rouen 76 | National 1 | = | 4229 pts |
2 | SCO Dijon-Team Materiel-velo.com | National 1 | = | 4052 pts |
3 | Morbihan Adris Gwendal Oliveux | National 1 | = | 3883 pts |
4 | Vendée U | National 1 | = | 3459 pts |
5 | AVC Aix-en-Provence | National 1 | = | 3004 pts |
6 | Cre'Actuel-Marie Morin-U 22 | National 1 | = | 2795 pts |
7 | Bourg-en-Bresse Ain Cyclisme | National 1 | + 1 | 2674 pts |
8 | Dinan Sport Cycling | National 1 | – 1 | 2598 pts |
9 | CC Étupes | National 1 | = | 2274 pts |
10 | VC Pays de Loudéac | National 1 | = | 2250 pts |
11 | EC Saint-Etienne Loire | National 1 | = | 2148 pts |
12 | VC Villefranche Beaujolais | National 1 | = | 2058 pts |
13 | Team Atria-Montluçon Cyclisme | National 2 | + 1 | 1563 pts |
14 | Hexagone-Corbas Lyon Métropole | National 1 | – 1 | 1521 pts |
15 | Paris Cycliste Olympique | National 1 | = | 1416 pts |
16 | Guidon Chalettois | National 1 | = | 1394 pts |
17 | Charvieu-Chavagneux IC | National 1 | = | 1325 pts |
18 | Team N'side | National 2 | = | 1239 pts |
19 | Team Apogé Charente-Maritime | National 2 | = | 1174 pts |
20 | AC Bisontine | National 1 | = | 1061 pts |
21 | UC Cholet 49 | National 2 | + 2 | 1051 pts |
22 | CC Nogent-sur-Oise | National 1 | – 1 | 1047 pts |
23 | UV Aube | National 2 | – 1 | 946 pts |
24 | VCU Schwenheim | National 2 | = | 860 pts |
25 | Océane Top 16 | National 2 | + 3 | 852 pts |
26 | CR4C Roanne | National 2 | – 1 | 753 pts |
27 | OCF Team Legend Wheels | National 1 | + 3 | 745 pts |
28 | NIPPO-EF-Martigues | National 3 | – 1 | 734 pts |
29 | Team Bricquebec Cotentin | National 1 | – 1 | 688 pts |
30 | GSC Blagnac Vélo Sport 31 | National 2 | + 1 | 643 pts |
31 | UC Pélussin | National 3 | = | 549 pts |
32 | USSA Pavilly Barentin | National 2 | = | 497 pts |
33 | Béziers Méditerranée Cyclisme | National 3 | + 1 | 490 pts |
34 | Team U LH | National 2 | + 2 | 418 pts |
35 | ES Torigni | National 2 | – 1 | 409 pts |
36 | Mayenne-V and B-Monbana | National 1 | – 1 | 388 pts |
37 | CC Périgueux Dordogne | National 2 | + 2 | 375 pts |
38 | Team Adris-La Crêpe de Brocéliande-BLC | National 3 | – 1 | 362 pts |
39 | Team LMP-La Roche Vendée Cyclisme | National 2 | – 1 | 356 pts |
40 | Issoire Cyclisme | National 3 | = | 349 pts |
41 | Sablé Sarthe Cyclisme | National 3 | + 1 | 304 pts |
42 | Moyon Percy Manche Normandie | National 2 | = | 277 pts |
43 | ESEG Douai | National 2 | = | 264 pts |
44 | VC Dolois | National 3 | + 1 | 235 pts |
45 | VC Lucéen | National 3 | – 1 | 234 pts |
46 | ASPTT Nancy | National 3 | + 2 | 199 pts |
47 | Morlaix Cyclisme Performance | National 3 | – 1 | 197 pts |
48 | Plouay Cycling Team | National 3 | – 1 | 196 pts |
49 | UC Briochine-Bleu Mercure | National 3 | + 2 | 185 pts |
50 | U23 Cycling Project Gedzilla.com | National 3 | – 1 | 182 pts |
Les autres Challenges
Découvrez les autres Challenges DirectVelo :




