Leader Individuel

| Place | Coureur | Équipe | Points |
|---|---|---|---|
| 1 | Jarno Widar | Lotto Development Team | 1658 pts |
| 2 | Simone Gualdi | Wanty-NIPPO-ReUz | 1030 pts |
| 3 | Joppe Heremans | Volkerwessels Cycling Team | 960 pts |
| 4 | Artuur Torney | Mini Discar Cycling Team | 905 pts |
| 5 | Matys Grisel | Lotto Development Team | 853 pts |
| 6 | Timothy Dupont | Tarteletto-Isorex | 832 pts |
| 7 | Sente Sentjens | Alpecin-Deceuninck Development Team | 745 pts |
| 8 | Thomas Pesenti | Soudal Quick-Step Devo Team | 711 pts |
| 9 | Mathieu Kockelmann | Lotto Development Team | 687 pts |
| 10 | Lennert Teugels | Tarteletto-Isorex | 658 pts |
Leader Junior

| Place | Coureur | Équipe | Points |
|---|---|---|---|
| 1 | Seff Van Kerckhove | Performance Cycling Team - Crabbé-Dstny | 1189 pts |
| 2 | Thor Michielsen | Avia-Rudyco CT | 956 pts |
| 3 | Edouard Claisse | Trustup-CC Chevigny Junior | 899 pts |
| 4 | Joonas Puuraid | Flanders U19 Academy | 722 pts |
| 5 | Witse Bertels | Van Moer Logistics CT | 690 pts |
| 6 | Rune Boden | Avia-Rudyco CT | 687 pts |
| 7 | Matteo Vanden Wijngaert | Cannibal B Victorious | 631 pts |
| 8 | Maksymilian Matyasik | Soudal Quick-Step U19 | 575 pts |
| 9 | Jasper Verbrugge | Acrog-Tormans Junior | 530 pts |
| 10 | Mats Vanden Eynde | Baloise Glowi Lions | 496 pts |
Leader PAR ÉQUIPE

Continental belge
| Place | Équipe | Équipe | Points |
|---|---|---|---|
| 1 | Lotto Development Team | 8101 pts | |
| 2 | Soudal Quick-Step Devo Team | 4732 pts | |
| 3 | Wanty-NIPPO-ReUz | 4565 pts | |
| 4 | Alpecin-Deceuninck Development Team | 3552 pts | |
| 5 | Tarteletto-Isorex | 3274 pts | |
| 6 | Urbano-Vulsteke-Bumaco CT | 1836 pts | |
| 7 | Mini Discar Cycling Team | 1578 pts | |
| 8 | Baloise Glowi Lions | 1542 pts | |
| 9 | The Lead Out Cycling Academy | 1489 pts | |
| 10 | VDM-Trawobo CT | 1437 pts |
