Classement Hommes par équipe
Le classement se base sur le nombre de points du Challenge pour les équipes de N1, N2 et N3.
| Place | Équipe | Catégorie | Progression (place) | Points |
|---|---|---|---|---|
| 1 | Team Pro Immo Nicolas Roux | National 1 | = | 1127 pts |
| 2 | Océane Top 16 | National 1 | = | 382 pts |
| 3 | VC Pays de Loudéac | National 1 | = | 374 pts |
| 4 | Sojasun espoir-ACNC | National 1 | = | 370 pts |
| 5 | Côtes d'Armor-Marie Morin-Véranda Rideau | National 1 | = | 365 pts |
| 6 | UC Nantes Atlantique | National 1 | = | 363 pts |
| 7 | CC Nogent-sur-Oise | National 1 | = | 303 pts |
| 8 | AVC Aix-en-Provence | National 1 | = | 288 pts |
| 9 | Occitane Cyclisme Formation | National 1 | = | 224 pts |
| 10 | GSC Blagnac Vélo Sport 31 | National 1 | = | 216 pts |
| 11 | Laval Cyclisme 53 | National 1 | = | 214 pts |
| 12 | VC Rouen 76 | National 1 | = | 195 pts |
| 13 | Vendée U | National 1 | = | 190 pts |
| 14 | EC Saint-Etienne Loire | National 1 | = | 185 pts |
| 15 | Team Cycliste Azuréen | National 2 | = | 165 pts |
| 16 | Bourg-en-Bresse Ain Cyclisme | National 1 | = | 164 pts |
| 17 | VC Villefranche Beaujolais | National 1 | = | 141 pts |
| 18 | CR4C Roanne | National 2 | = | 139 pts |
| 19 | Chambéry Cyclisme Formation | National 1 | = | 138 pts |
| 20 | WB-Fybolia Locminé | National 2 | = | 113 pts |
| La Roche-sur-Yon Vendée Cyclisme | National 2 | = | 113 pts | |
| 22 | Team U Cube 17 | National 1 | = | 110 pts |
| 23 | CC Étupes | National 1 | = | 104 pts |
| 24 | Dunkerque Grand Littoral-Cofidis | National 1 | = | 102 pts |
| 25 | SCO Dijon-Team Materiel-velo.com | National 1 | = | 97 pts |
| 26 | C'Chartres Cyclisme | National 2 | = | 94 pts |
| 27 | Team Pays de Dinan | National 1 | = | 92 pts |
| 28 | VC Lucéen | National 3 | = | 80 pts |
| 29 | Charvieu-Chavagneux IC | National 1 | = | 75 pts |
| Paris Cycliste Olympique | National 2 | = | 75 pts | |
| 31 | VC Amateur Saint-Quentin | National 2 | = | 69 pts |
| 32 | UV Limoges-Team U 87 | National 2 | = | 55 pts |
| 33 | UC Cholet 49 | National 2 | = | 52 pts |
| 34 | Lescar VS | National 3 | = | 46 pts |
| 35 | Les Sables Vendée Cyclisme | National 2 | = | 43 pts |
| 36 | Moyon Percy Vélo Club | National 3 | = | 38 pts |
| 37 | Team Materiel-velo.com-VC Vaulx-en-Velin | National 2 | = | 37 pts |
| 38 | USSA Pavilly Barentin | National 2 | = | 36 pts |
| 39 | VC La Pomme Marseille | National 3 | = | 33 pts |
| 40 | VCU Schwenheim | National 2 | = | 28 pts |
| 41 | Team Cycliste Périgord 24 | National 3 | = | 27 pts |
| 42 | Corbas Isatis Cycling Team | National 3 | = | 26 pts |
| 43 | DN Occitanie Cyclisme | National 3 | = | 22 pts |
| 44 | VS Valletais | National 2 | = | 18 pts |
| 45 | Guidon Chalettois | National 1 | = | 16 pts |
| 46 | CC Marmande 47 | National 3 | = | 15 pts |
| Issoire Cyclisme Compétition | National 3 | = | 15 pts | |
| 48 | AC Bisontine | National 1 | = | 9 pts |
| 49 | ES Torigni | National 2 | = | 8 pts |
| 50 | ESEG Douai | National 3 | = | 6 pts |
Les autres Challenges
Découvrez les autres Challenges DirectVelo :





