Challenge DV Amateur Par équipe
| Place | Équipe | Catégorie | Progression (place) | Points |
|---|---|---|---|---|
| 1 | Vendée U | National 1 | = | 5589 pts |
| 2 | VC Rouen 76 | National 1 | = | 4773 pts |
| 3 | Bourg-en-Bresse Ain Cyclisme | National 1 | = | 4073 pts |
| 4 | SCO Dijon-Team Materiel-velo.com | National 1 | = | 3994 pts |
| 5 | Morbihan Fybolia GOA | National 1 | = | 3993 pts |
| 6 | Cre'Actuel-Marie Morin-U 22 | National 1 | = | 3771 pts |
| 7 | AVC Aix-en-Provence | National 1 | = | 3503 pts |
| 8 | Philippe Wagner Cycling | National 1 | = | 2983 pts |
| 9 | VC Pays de Loudéac | National 1 | = | 2863 pts |
| 10 | Sojasun espoir-ACNC | National 1 | = | 2438 pts |
| 11 | Charvieu-Chavagneux IC | National 1 | = | 2346 pts |
| 12 | VC Villefranche Beaujolais | National 1 | = | 2345 pts |
| 13 | CC Étupes | National 1 | = | 2034 pts |
| 14 | Hexagone-Corbas Lyon Métropole | National 1 | = | 1899 pts |
| 15 | Dinan Sport Cycling | National 1 | + 4 | 1785 pts |
| 16 | OCF Team Legend Wheels | National 1 | – 1 | 1749 pts |
| 17 | Team Bricquebec Cotentin | National 2 | – 1 | 1665 pts |
| 18 | Guidon Chalettois | National 1 | – 1 | 1624 pts |
| 19 | Team Madras Cycling | Hors DN | – 1 | 1609 pts |
| 20 | AC Bisontine | National 1 | = | 1466 pts |
| 21 | Paris Cycliste Olympique | National 1 | = | 1463 pts |
| 22 | Team LMP-La Roche Vendée Cyclisme | National 2 | = | 1427 pts |
| 23 | US Lamentin | Hors DN | = | 1341 pts |
| 24 | CC Nogent-sur-Oise | National 1 | + 2 | 1186 pts |
| 25 | USSA Pavilly Barentin | National 2 | + 2 | 1140 pts |
