Challenge DV Amateur Hors N
| Place | Équipe | Points | |
|---|---|---|---|
| 51 | VS Eguisheim | + 6 | 27 pts |
| 52 | Etang Vélo Club | + 4 | 26 pts |
| VC du François | – 4 | 26 pts | |
| 54 | UVCA Troyes | – 5 | 24 pts |
| 55 | ACBB | – 4 | 23 pts |
| 56 | USC Goyave | – 3 | 21 pts |
| UC Briviste | – 3 | 21 pts | |
| 58 | Moyon Cyclosport | – 2 | 20 pts |
| VC Conlie | + 44 | 20 pts | |
| 60 | AS Baie-Mahault | – 1 | 19 pts |
| 61 | FC Oloronais | – 1 | 18 pts |
| Redon OC | – 1 | 18 pts | |
| Sainte-Marie VC | – 1 | 18 pts | |
| VC Kourou | – 1 | 18 pts | |
| 65 | CS Thionville | + 13 | 17 pts |
| Girondins de Bordeaux | – 1 | 17 pts | |
| 67 | VC de l'Est | – 2 | 16 pts |
| VC Morteau-Montbenoît | – 2 | 16 pts | |
| 69 | JD Racing Cycling | + 97 | 15 pts |
| 70 | VS Anould | – 3 | 14 pts |
| 71 | Team Montagnac AC | – 3 | 13 pts |
| 72 | Angoulême VC | + 55 | 12 pts |
| ES Cannes | – 3 | 12 pts | |
| Roue d’Or Noidans | – 3 | 12 pts | |
| 75 | VC Tulle | – 4 | 11 pts |
