Leader Individuel

Place | Coureur | Équipe | Points |
---|---|---|---|
1 | Jarno Widar | Lotto Development Team | 1222 pts |
2 | Simone Gualdi | Wanty-NIPPO-ReUz | 891 pts |
3 | Joppe Heremans | Volkerwessels Cycling Team | 715 pts |
4 | Thomas Pesenti | Soudal Quick-Step Devo Team | 666 pts |
5 | Viktor Soenens | Soudal Quick-Step Devo Team | 609 pts |
6 | Sente Sentjens | Alpecin-Deceuninck Development Team | 502 pts |
7 | Duarte Marivoet Scholiers | UAE Team Emirates Gen-Z | 476 pts |
8 | Matys Grisel | Lotto Development Team | 451 pts |
9 | Matisse Van Kerckhove | Team Visma-Lease a Bike Development | 422 pts |
10 | Arne Santy | Tarteletto-Isorex | 420 pts |
Leader Junior

Place | Coureur | Équipe | Points |
---|---|---|---|
1 | Thor Michielsen | Avia-Rudyco CT | 851 pts |
2 | Seff Van Kerckhove | Performance Cycling Team - Crabbé-Dstny | 701 pts |
3 | Edouard Claisse | Trustup-CC Chevigny Junior | 668 pts |
4 | Rune Boden | Avia-Rudyco CT | 640 pts |
5 | Joonas Puuraid | Flanders U19 Academy | 557 pts |
6 | Witse Bertels | Van Moer Logistics CT | 542 pts |
7 | Maksymilian Matyasik | Soudal Quick-Step U19 | 427 pts |
8 | Matteo Vanden Wijngaert | Cannibal B Victorious | 425 pts |
9 | Thor Feyaerts | Performance Cycling Team - Crabbé-Dstny | 382 pts |
10 | Vos Coleman | Jegg Skil-DJR Academy Junioren | 372 pts |
Leader PAR ÉQUIPE

Continental belge
Place | Équipe | Équipe | Points |
---|---|---|---|
1 | Lotto Development Team | 4022 pts | |
2 | Wanty-NIPPO-ReUz | 3253 pts | |
3 | Soudal Quick-Step Devo Team | 3131 pts | |
4 | Alpecin-Deceuninck Development Team | 1993 pts | |
5 | Tarteletto-Isorex | 1838 pts | |
6 | Baloise Glowi Lions | 1167 pts | |
7 | Urbano-Vulsteke-Bumaco CT | 958 pts | |
8 | Mini Discar Cycling Team | 734 pts | |
9 | The Lead Out Cycling Academy | 732 pts | |
10 | Stageco CT | 669 pts |